Record

Universo

Astrix & Rising Dust

6 sets 6 DJs 6 plays

First 2022-06-09, last 2026-10-06

Played in

  1. 1:14:00 NotionDragon Dreaming Festival 2026-10-06
  2. 1:46:00 Dom DollaDrumsheds · London 2024-11-28
  3. 1:47:12 HAAiRDC 074 - at Rainbow Disco Club 2024 2024-09-09
  4. 2:35:12 AstrixBoom Festival 2023-12-27
  5. 1:02:48 Indira PaganottoTomorrowland · Boom 2022-10-13
  6. 3:00 Cassie RaptorVerknipt · Utrecht 2022-06-09

Track IDs come from audio recognition and are not guaranteed correct. Each cue opens the set at that moment.